The Pro Kabaddi League, one of the most thrilling and competitive sporting events in India, showcases the prowess of some of the country’s finest kabaddi teams.
Pro Kabaddi Season 7 Full Match Details
In this table, we present the performance summary of the top teams from the latest season. These teams have demonstrated their skill, determination, and teamwork in a series of exhilarating matches. From the dominance of Dabang Delhi K.C. to the resilience of Tamil Thalaivas, this table provides a comprehensive overview of the teams’ wins, losses, ties, and points, offering a glimpse into the intense competition that defines the Pro Kabaddi League.
Also Read – What is the weight limit of Kabaddi Players
Pro Kabaddi Season 7 Full Match Schedule
Date | Match | Home Team | Score | FT | Away Team | Score | Venue |
---|---|---|---|---|---|---|---|
2019-10-19 | Match 137 | Dabang Delhi K.C. | 34 | FT | Bengal Warriors | 39 | The Arena by TransStadia, Ahmedabad |
2019-10-16 | Match 136 | Bengal Warriors | 37 | FT | U Mumba | 35 | The Arena by TransStadia, Ahmedabad |
2019-10-16 | Match 135 | Dabang Delhi K.C. | 44 | FT | Bengaluru Bulls | 38 | The Arena by TransStadia, Ahmedabad |
2019-10-14 | Match 134 | U Mumba | 46 | FT | Haryana Steelers | 38 | The Arena by TransStadia, Ahmedabad |
2019-10-14 | Match 133 | U.P. Yoddha | 45 | FT | Bengaluru Bulls | 48 | The Arena by TransStadia, Ahmedabad |
2019-10-11 | Match 132 | U.P. Yoddha | 45 | FT | Bengaluru Bulls | 33 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-11 | Match 131 | Dabang Delhi K.C. | 37 | FT | U Mumba | 37 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-10 | Match 130 | U Mumba | 39 | FT | Haryana Steelers | 33 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-09 | Match 129 | U.P. Yoddha | 36 | FT | Telugu Titans | 41 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-09 | Match 128 | Bengal Warriors | 33 | FT | Tamil Thalaivas | 29 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-07 | Match 127 | Tamil Thalaivas | 35 | FT | Jaipur Pink Panthers | 33 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-07 | Match 126 | Telugu Titans | 38 | FT | Gujarat Giants | 48 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-06 | Match 125 | U.P. Yoddha | 43 | FT | Puneri Paltan | 39 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-06 | Match 124 | Bengal Warriors | 41 | FT | Patna Pirates | 69 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-05 | Match 123 | Gujarat Giants | 33 | FT | Patna Pirates | 39 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-05 | Match 122 | U.P. Yoddha | 50 | FT | Dabang Delhi K.C. | 33 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida |
2019-10-04 | Match 121 | Haryana Steelers | 52 | FT | Telugu Titans | 32 | Tau Devilal Sports Complex, Panchkula |
2019-10-04 | Match 120 | Jaipur Pink Panthers | 41 | FT | Bengaluru Bulls | 34 | Tau Devilal Sports Complex, Panchkula |
2019-10-02 | Match 119 | Bengal Warriors | 43 | FT | Puneri Paltan | 23 | Tau Devilal Sports Complex, Panchkula |
2019-10-02 | Match 118 | Haryana Steelers | 39 | FT | Patna Pirates | 34 | Tau Devilal Sports Complex, Panchkula |
2019-09-30 | Match 117 | Jaipur Pink Panthers | 33 | FT | Tamil Thalaivas | 35 | Tau Devilal Sports Complex, Panchkula |
2019-09-30 | Match 116 | Haryana Steelers | 29 | FT | Puneri Paltan | 32 | Tau Devilal Sports Complex, Panchkula |
2019-09-29 | Match 115 | Bengaluru Bulls | 56 | FT | Patna Pirates | 32 | Tau Devilal Sports Complex, Panchkula |
2019-09-29 | Match 114 | Dabang Delhi K.C. | 38 | FT | Gujarat Giants | 36 | Tau Devilal Sports Complex, Panchkula |
2019-09-27 | Match 113 | Jaipur Pink Panthers | 33 | FT | Puneri Paltan | 24 | Tau Devilal Sports Complex, Panchkula |
2019-09-27 | Match 112 | Bengal Warriors | 33 | FT | Gujarat Giants | 29 | Tau Devilal Sports Complex, Panchkula |
2019-09-26 | Match 111 | Haryana Steelers | 53 | FT | Tamil Thalaivas | 32 | Tau Devilal Sports Complex, Panchkula |
2019-09-26 | Match 110 | U Mumba | 43 | FT | Telugu Titans | 41 | Tau Devilal Sports Complex, Panchkula |
2019-09-25 | Match 109 | U.P. Yoddha | 33 | FT | Patna Pirates | 41 | Tau Devilal Sports Complex, Panchkula |
2019-09-25 | Match 108 | Bengaluru Bulls | 42 | FT | Puneri Paltan | 38 | Tau Devilal Sports Complex, Panchkula |
2019-09-23 | Match 107 | Jaipur Pink Panthers | 33 | FT | Telugu Titans | 35 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-23 | Match 106 | Haryana Steelers | 37 | FT | Gujarat Giants | 32 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-22 | Match 105 | Dabang Delhi K.C. | 30 | FT | Bengal Warriors | 39 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-22 | Match 104 | U Mumba | 25 | FT | Puneri Paltan | 33 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-21 | Match 103 | Bengaluru Bulls | 48 | FT | Tamil Thalaivas | 35 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-21 | Match 102 | U.P. Yoddha | 45 | FT | Patna Pirates | 34 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-19 | Match 101 | Jaipur Pink Panthers | 22 | FT | Gujarat Giants | 33 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-19 | Match 100 | Haryana Steelers | 30 | FT | Bengal Warriors | 37 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-18 | Match 99 | U.P. Yoddha | 30 | FT | Bengaluru Bulls | 33 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-18 | Match 98 | U Mumba | 40 | FT | Tamil Thalaivas | 33 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-17 | Match 97 | Dabang Delhi K.C. | 33 | FT | Patna Pirates | 38 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-17 | Match 96 | Haryana Steelers | 43 | FT | Puneri Paltan | 21 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-16 | Match 95 | U Mumba | 31 | FT | Telugu Titans | 35 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-16 | Match 94 | U.P. Yoddha | 33 | FT | Gujarat Giants | 26 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-09-14 | Match 93 | Dabang Delhi K.C. | 50 | FT | Tamil Thalaivas | 34 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-14 | Match 92 | Haryana Steelers | 48 | FT | Telugu Titans | 49 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-13 | Match 91 | U.P. Yoddha | 24 | FT | Puneri Paltan | 33 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-13 | Match 90 | Bengal Warriors | 43 | FT | Patna Pirates | 23 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-11 | Match 89 | Dabang Delhi K.C. | 36 | FT | Haryana Steelers | 47 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-11 | Match 88 | U.P. Yoddha | 33 | FT | Tamil Thalaivas | 35 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-10 | Match 87 | Bengaluru Bulls | 40 | FT | Puneri Paltan | 39 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-10 | Match 86 | U Mumba | 36 | FT | Gujarat Giants | 34 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-09 | Match 85 | Bengal Warriors | 43 | FT | Telugu Titans | 24 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-09 | Match 84 | Patna Pirates | 20 | FT | Jaipur Pink Panthers | 33 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-08 | Match 83 | Dabang Delhi K.C. | 24 | FT | Puneri Paltan | 33 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-08 | Match 82 | Haryana Steelers | 30 | FT | Telugu Titans | 43 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-07 | Match 81 | U.P. Yoddha | 33 | FT | Gujarat Giants | 26 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-07 | Match 80 | Bengal Warriors | 43 | FT | Tamil Thalaivas | 24 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-09-05 | Match 79 | Bengaluru Bulls | 26 | FT | U.P. Yoddha | 37 | EKA Arena by TransStadia, Ahmedabad |
2019-09-05 | Match 78 | U Mumba | 32 | FT | Jaipur Pink Panthers | 28 | EKA Arena by TransStadia, Ahmedabad |
2019-09-04 | Match 77 | Patna Pirates | 35 | FT | Puneri Paltan | 33 | EKA Arena by TransStadia, Ahmedabad |
2019-09-04 | Match 76 | Gujarat Giants | 29 | FT | Tamil Thalaivas | 25 | EKA Arena by TransStadia, Ahmedabad |
2019-09-02 | Match 75 | Dabang Delhi K.C. | 43 | FT | Bengaluru Bulls | 33 | EKA Arena by TransStadia, Ahmedabad |
2019-09-02 | Match 74 | U.P. Yoddha | 38 | FT | Haryana Steelers | 45 | EKA Arena by TransStadia, Ahmedabad |
2019-09-01 | Match 73 | Bengal Warriors | 35 | FT | Tamil Thalaivas | 26 | EKA Arena by TransStadia, Ahmedabad |
2019-09-01 | Match 72 | U Mumba | 30 | FT | Patna Pirates | 33 | EKA Arena by TransStadia, Ahmedabad |
2019-08-31 | Match 71 | Jaipur Pink Panthers | 43 | FT | Puneri Paltan | 46 | EKA Arena by TransStadia, Ahmedabad |
2019-08-31 | Match 70 | Gujarat Giants | 29 | FT | Telugu Titans | 25 | EKA Arena by TransStadia, Ahmedabad |
2019-08-30 | Match 69 | Bengal Warriors | 29 | FT | Haryana Steelers | 41 | Sree Kanteerava Stadium, Bengaluru |
2019-08-30 | Match 68 | U.P. Yoddha | 42 | FT | U Mumba | 23 | Sree Kanteerava Stadium, Bengaluru |
2019-08-29 | Match 67 | Patna Pirates | 29 | FT | Tamil Thalaivas | 24 | Sree Kanteerava Stadium, Bengaluru |
2019-08-29 | Match 66 | Bengaluru Bulls | 43 | FT | Jaipur Pink Panthers | 39 | Sree Kanteerava Stadium, Bengaluru |
2019-08-28 | Match 65 | Haryana Steelers | 30 | FT | U Mumba | 27 | Sree Kanteerava Stadium, Bengaluru |
2019-08-28 | Match 64 | Dabang Delhi K.C. | 43 | FT | Gujarat Giants | 41 | Sree Kanteerava Stadium, Bengaluru |
2019-08-27 | Match 63 | Jaipur Pink Panthers | 30 | FT | Puneri Paltan | 29 | Sree Kanteerava Stadium, Bengaluru |
2019-08-27 | Match 62 | Telugu Titans | 42 | FT | Tamil Thalaivas | 25 | Sree Kanteerava Stadium, Bengaluru |
2019-08-26 | Match 61 | Bengal Warriors | 33 | FT | Patna Pirates | 32 | Sree Kanteerava Stadium, Bengaluru |
2019-08-26 | Match 60 | U Mumba | 26 | FT | U.P. Yoddha | 30 | Sree Kanteerava Stadium, Bengaluru |
2019-08-25 | Match 59 | Bengaluru Bulls | 45 | FT | Gujarat Giants | 32 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-25 | Match 58 | Patna Pirates | 28 | FT | Puneri Paltan | 44 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-23 | Match 57 | U.P. Yoddha | 31 | FT | Jaipur Pink Panthers | 24 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-23 | Match 56 | Haryana Steelers | 29 | FT | Tamil Thalaivas | 40 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-22 | Match 55 | Bengaluru Bulls | 48 | FT | Patna Pirates | 39 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-22 | Match 54 | Dabang Delhi K.C. | 33 | FT | Puneri Paltan | 32 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-21 | Match 53 | U.P. Yoddha | 38 | FT | Gujarat Giants | 31 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-21 | Match 52 | Haryana Steelers | 48 | FT | Bengal Warriors | 36 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-20 | Match 51 | Dabang Delhi K.C. | 30 | FT | Telugu Titans | 37 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-20 | Match 50 | U Mumba | 29 | FT | Jaipur Pink Panthers | 23 | Jawaharlal Nehru Indoor Stadium, Chennai |
2019-08-18 | Match 49 | Bengal Warriors | 42 | FT | Puneri Paltan | 39 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-18 | Match 48 | Bengaluru Bulls | 34 | FT | Gujarat Giants | 32 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-17 | Match 47 | U.P. Yoddha | 27 | FT | Tamil Thalaivas | 28 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-17 | Match 46 | U Mumba | 25 | FT | Telugu Titans | 31 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-16 | Match 45 | Jaipur Pink Panthers | 27 | FT | Puneri Paltan | 43 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-16 | Match 44 | Haryana Steelers | 40 | FT | Gujarat Giants | 37 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-14 | Match 43 | U Mumba | 41 | FT | Tamil Thalaivas | 20 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-14 | Match 42 | Dabang Delhi K.C. | 29 | FT | Telugu Titans | 34 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-13 | Match 41 | U.P. Yoddha | 36 | FT | Bengaluru Bulls | 32 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-13 | Match 40 | Patna Pirates | 41 | FT | Puneri Paltan | 20 | Shree Shiv Chhatrapati Sports Complex, Pune |
2019-08-11 | Match 39 | Bengal Warriors | 42 | FT | Gujarat Giants | 24 | EKA Arena by TransStadia, Ahmedabad |
2019-08-11 | Match 38 | U Mumba | 39 | FT | Haryana Steelers | 33 | EKA Arena by TransStadia, Ahmedabad |
2019-08-10 | Match 37 | Bengaluru Bulls | 42 | FT | Jaipur Pink Panthers | 38 | EKA Arena by TransStadia, Ahmedabad |
2019-08-10 | Match 36 | Dabang Delhi K.C. | 35 | FT | Tamil Thalaivas | 24 | EKA Arena by TransStadia, Ahmedabad |
2019-08-09 | Match 35 | Patna Pirates | 53 | FT | Puneri Paltan | 36 | EKA Arena by TransStadia, Ahmedabad |
2019-08-09 | Match 34 | U Mumba | 36 | FT | Telugu Titans | 41 | EKA Arena by TransStadia, Ahmedabad |
2019-08-08 | Match 33 | Bengal Warriors | 43 | FT | Haryana Steelers | 21 | EKA Arena by TransStadia, Ahmedabad |
2019-08-08 | Match 32 | U.P. Yoddha | 36 | FT | Gujarat Giants | 38 | EKA Arena by TransStadia, Ahmedabad |
2019-08-06 | Match 31 | Dabang Delhi K.C. | 31 | FT | Puneri Paltan | 39 | EKA Arena by TransStadia, Ahmedabad |
2019-08-06 | Match 30 | Patna Pirates | 43 | FT | Jaipur Pink Panthers | 37 | EKA Arena by TransStadia, Ahmedabad |
2019-08-04 | Match 29 | Bengal Warriors | 29 | FT | U Mumba | 26 | Patliputra Sports Complex, Patna |
2019-08-04 | Match 28 | Dabang Delhi K.C. | 26 | FT | Haryana Steelers | 33 | Patliputra Sports Complex, Patna |
2019-08-03 | Match 27 | Patna Pirates | 20 | FT | Tamil Thalaivas | 40 | Patliputra Sports Complex, Patna |
2019-08-03 | Match 26 | Bengaluru Bulls | 40 | FT | Telugu Titans | 39 | Patliputra Sports Complex, Patna |
2019-08-02 | Match 25 | U.P. Yoddha | 29 | FT | Jaipur Pink Panthers | 27 | Patliputra Sports Complex, Patna |
2019-08-02 | Match 24 | Patna Pirates | 34 | FT | Gujarat Giants | 43 | Patliputra Sports Complex, Patna |
2019-07-31 | Match 23 | U Mumba | 31 | FT | Tamil Thalaivas | 25 | Patliputra Sports Complex, Patna |
2019-07-31 | Match 22 | Bengal Warriors | 33 | FT | Puneri Paltan | 35 | Patliputra Sports Complex, Patna |
2019-07-30 | Match 21 | Dabang Delhi K.C. | 37 | FT | Telugu Titans | 29 | Patliputra Sports Complex, Patna |
2019-07-30 | Match 20 | Bengaluru Bulls | 44 | FT | Jaipur Pink Panthers | 38 | Patliputra Sports Complex, Patna |
2019-07-29 | Match 19 | Patna Pirates | 25 | FT | U Mumba | 23 | Patliputra Sports Complex, Patna |
2019-07-29 | Match 18 | U.P. Yoddha | 42 | FT | Haryana Steelers | 32 | Patliputra Sports Complex, Patna |
2019-07-27 | Match 17 | Tamil Thalaivas | 21 | FT | Puneri Paltan | 31 | The Arena by TransStadia, Ahmedabad |
2019-07-27 | Match 16 | U Mumba | 41 | FT | Gujarat Giants | 24 | The Arena by TransStadia, Ahmedabad |
2019-07-26 | Match 15 | Bengal Warriors | 35 | FT | Tamil Thalaivas | 26 | The Arena by TransStadia, Ahmedabad |
2019-07-26 | Match 14 | Bengaluru Bulls | 35 | FT | Patna Pirates | 24 | The Arena by TransStadia, Ahmedabad |
2019-07-24 | Match 13 | U.P. Yoddha | 33 | FT | Tamil Thalaivas | 27 | The Arena by TransStadia, Ahmedabad |
2019-07-24 | Match 12 | Dabang Delhi K.C. | 29 | FT | Haryana Steelers | 34 | The Arena by TransStadia, Ahmedabad |
2019-07-23 | Match 11 | Jaipur Pink Panthers | 22 | FT | Puneri Paltan | 33 | The Arena by TransStadia, Ahmedabad |
2019-07-23 | Match 10 | U Mumba | 37 | FT | Patna Pirates | 31 | The Arena by TransStadia, Ahmedabad |
2019-07-21 | Match 9 | Bengal Warriors | 29 | FT | Telugu Titans | 40 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-21 | Match 8 | Bengaluru Bulls | 44 | FT | Haryana Steelers | 41 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-20 | Match 7 | Dabang Delhi K.C. | 35 | FT | Jaipur Pink Panthers | 24 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-20 | Match 6 | U Mumba | 30 | FT | Puneri Paltan | 33 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-19 | Match 5 | Bengal Warriors | 48 | FT | U.P. Yoddha | 17 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-19 | Match 4 | Tamil Thalaivas | 21 | FT | Telugu Titans | 39 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-17 | Match 3 | U Mumba | 32 | FT | Jaipur Pink Panthers | 42 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-17 | Match 2 | Dabang Delhi K.C. | 30 | FT | Bengaluru Bulls | 33 | Gachibowli Indoor Stadium, Hyderabad |
2019-07-20 | Match 1 | Telugu Titans | 31 | FT | U.P. Yoddha | 37 | Gachibowli Indoor Stadium, Hyderabad |
Pro Kabaddi Points Table and Standings
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
---|---|---|---|---|---|---|---|---|
Q1 | Dabang Delhi K.C. | 22 | 15 | 4 | 3 | 66 | W L W W W | 85 |
Q2 | Bengal Warriors | 22 | 14 | 5 | 3 | 71 | W L W L W | 83 |
Q3 | U.P. Yoddha | 22 | 13 | 7 | 2 | 9 | T T W L L | 74 |
Q4 | U Mumba | 22 | 12 | 8 | 2 | 47 | L L W L W | 72 |
Q5 | Haryana Steelers | 22 | 13 | 8 | 1 | 15 | W L L L W | 71 |
Q6 | Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | W W W L W | 64 |
7 | Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | L W W W W | 58 |
8 | Patna Pirates | 22 | 8 | 13 | 1 | 29 | L L W W L | 51 |
9 | Gujarat Giants | 22 | 7 | 13 | 2 | 18 | L L W W W | 51 |
10 | Puneri Paltan | 22 | 7 | 12 | 3 | -72 | W W L L L | 48 |
11 | Telugu Titans | 22 | 6 | 13 | 3 | -67 | T L L L L | 45 |
12 | Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | T W L L W | 37 |
As the Pro Kabaddi League season comes to a close, it’s evident that kabaddi continues to capture the hearts of fans across the nation. Each team has battled fiercely, with some emerging as frontrunners while others faced tough challenges. Dabang Delhi K.C. clinched the top spot with their impressive performances, closely followed by Bengal Warriors and U.P. Yoddha.
Also Read – Who is the Team Owner of Patna Pirates
The league not only celebrates the rich heritage of kabaddi but also embodies the spirit of sportsmanship and dedication. Congratulations to all the teams for their remarkable efforts, and we look forward to more electrifying kabaddi action in the seasons to come.